Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 2 $316,950 53
Richmond City Barton Heights 11 $459,668 33
Richmond City Battery Court 1 $525,000 2
Richmond City Battery Court Addition 2 $502,475 36
Richmond City Battery Heights 2 $263,750 205
Richmond City Battery Park 2 $413,950 12
Richmond City Beaufont Hills 1 $319,900 57
Richmond City Belle Heights 2 $397,500 11
Richmond City Bellemeade Addition 3 $223,300 45
Richmond City Bellevue 2 $712,475 55
Richmond City Bellevue Park 1 $799,950 39
Richmond City Belmont 2 $320,000 67
Richmond City Benedictine Commons 2 $292,475 3
Richmond City Berkley Square 2 $162,500 73
Richmond City Bethany Place 1 $489,950 11
Richmond City Blackwell 5 $295,000 28
Richmond City Bluffs Condo 2 $542,500 22
Richmond City Boulder Parke Townehomes 1 $345,000 28
Richmond City Braxton 1 $375,000 60
Richmond City British Camp Farm 2 $183,975 43
Richmond City Broad Rock Homes 2 $296,000 10
Richmond City Broad Rock Park 2 $144,975 203
Richmond City Brookbury 4 $428,486 34
Richmond City Brookdale 3 $611,317 48
Richmond City Brookhaven Farms 1 $294,999 19
Richmond City Brookland Park 5 $400,760 63
Richmond City Brookland Terrace 4 $193,563 34
Richmond City Broom Factory 2 $480,000 276
Richmond City Burfoot Addition 11 $326,954 51
Richmond City Butlers Add 1 $134,900 44
Richmond City Carver 5 $307,400 73
Richmond City Carver Square 3 $487,333 104
Richmond City Casen Heights 1 $237,500 2
Richmond City Cavalier Court 1 $225,000 36
Richmond City Center Hill 2 $242,250 14
Richmond City Chalfont Square 1 $239,950 72
Richmond City Chamberlayne Court 3 $344,933 27
Richmond City Chelsea Place 1 $214,900 109
Richmond City Cherokee Estates 2 $480,000 33
Richmond City Cherry Gardens 2 $233,750 90
Richmond City Chesterfield Court 2 $291,000 51
Richmond City Chestnut Hills 7 $361,364 67
Richmond City Chimborazo 8 $470,494 69
Richmond City Clevedon 2 $974,500 26
Richmond City Clinton Court 1 $274,500 52
Richmond City Clopton Heights 2 $245,750 33
Richmond City College View 3 $543,283 31
Richmond City Colonial Place 10 $641,990 37
Richmond City Colonial Place Annex 1 $1,249,000 38
Richmond City Creeks Edge At Stony Point 6 $633,258 217
Richmond City Creekside Run 7 $351,601 86
Richmond City Crowder Court 1 $367,400 36
Richmond City Cullenwood 1 $259,999 146
Richmond City Davee Gardens 2 $294,450 41
Richmond City Deerbourne 1 $230,000 5
Richmond City Derwent 1 $75,000 100
Richmond City Dundee Court 1 $379,000 53
Richmond City Eagles Mill Towers Condos 1 $183,500 325
Richmond City East End 5 $406,330 73
Richmond City East Grandview 1 $419,950 25
Richmond City Eastview 5 $243,970 39
Richmond City Edgewood 1 $1,095,000 3
Richmond City Elderslie Place 1 $665,000 26
Richmond City Fairmount Park 8 $320,344 55
Richmond City Fan Square Condo 1 $335,000 53
Richmond City Fernleigh 1 $940,000 29
Richmond City Fonticello Park 1 $315,000 30
Richmond City Forest Hill Terrace 2 $567,500 22
Richmond City Forest Oaks Condominiums 1 $159,900 81
Richmond City Frederick Douglas Court 1 $670,000 66
Richmond City Fulton Community Hills 3 $282,000 95
Richmond City Garland Lake 5 $421,134 191
Richmond City Ginter Park 4 $884,988 14
Richmond City Ginter Park Terrace 2 $637,000 44
Richmond City Ginter Place Condos 1 $635,000 5
Richmond City Glen Lea Heights 1 $199,000 86
Richmond City Glenburnie 1 $995,000 38
Richmond City Glenwood 2 $204,975 125
Richmond City Gotham Condominiums 3 $351,667 124
Richmond City Granite Acres 1 $389,950 52
Richmond City Gravel Hill 1 $90,000 109
Richmond City Green Park 3 $249,667 39
Richmond City Green Ridge 1 $275,000 2
Richmond City Greystone Manor 1 $239,000 36
Richmond City H G Bangle 1 $230,000 164
Richmond City Hammond Place 1 $449,000 22
Richmond City Hampton Gardens 1 $2,695,000 53
Richmond City Hampton Hills 1 $1,149,000 15
Richmond City Harrison Place 3 $97,933 36
Richmond City Hartshorn Townhouse 1 $239,000 2
Richmond City Hathaway Tower Condominiums 6 $259,050 75
Richmond City Highland Grove 14 $358,571 122
Richmond City Highland Park 13 $339,322 51
Richmond City Highland Park Addition 2 $309,950 107
Richmond City Highland Terrace 2 $332,450 29
Richmond City Hillcrest 2 $1,372,500 45
Richmond City Hillcrest Park 2 $276,500 10
Richmond City Hobby Hill Farms 1 $599,950 37
Richmond City Hollandale 1 $295,950 43
Richmond City Hollands Addition 5 $375,760 156
Richmond City Hook And Ladder Lofts 3 $355,233 13
Richmond City Hopedale 2 $474,950 1046
Richmond City Huguenot Farms 2 $699,975 70
Richmond City Ironhouse Place Condominiums 4 $251,250 62
Richmond City Jefferson Davis Park 1 $235,999 56
Richmond City Keaneland Farms 3 $317,983 44
Richmond City Kinwick 12 $300,927 76
Richmond City Laburnum Park 1 $1,075,000 19
Richmond City Larkwood 1 $221,000 165
Richmond City Lee Annex 2 $752,000 15
Richmond City Lock Lane Condominium 2 $411,975 23
Richmond City Lockgreen 2 $2,495,000 61
Richmond City Manchester 4 $794,725 101
Richmond City Manchester Gardens 2 $708,500 73
Richmond City Manchester Square 6 $525,500 112
Richmond City Mann-netherwood 1 $199,000 15
Richmond City Maple Rose Garden 1 $329,900 57
Richmond City Mason Park 7 $244,564 73
Richmond City Mason Yards 10 $549,223 79
Richmond City Massey Tract 2 $1,185,000 26
Richmond City Maymont 2 $592,475 72
Richmond City Maymont Terrace 1 $357,500 38
Richmond City Mcguire Homes 1 $160,000 9
Richmond City Mcguire Manor 2 $186,250 10
Richmond City Mcguire Park 1 $150,000 1147
Richmond City Melrose 3 $245,950 49
Richmond City Montebello 3 $296,666 27
Richmond City Montrose Heights 3 $363,333 26
Richmond City Monument Annex 1 $950,000 39
Richmond City Monument Avenue Crest 1 $550,000 15
Richmond City Monument Avenue Gardens 1 $899,000 1
Richmond City Monument Avenue Park 5 $489,680 36
Richmond City Mount Vernon Condominiums 3 $316,633 17
Richmond City N-a 1 $315,000 30
Richmond City North Ginter Park 2 $374,750 34
Richmond City North Highland Park 10 $294,970 73
Richmond City North Richmond Terrace 1 $399,000 177
Richmond City Northside Place 1 $330,000 37
Richmond City Nottingham 1 $875,000 17
Richmond City Oak Grove 6 $254,967 82
Richmond City Oak Ridge 1 $585,000 51
Richmond City Oakhurst 1 $295,000 3
Richmond City Old Gun Trace 1 $949,500 11
Richmond City Overlook Townhouses 2 $552,250 50
Richmond City Oxford 1 $350,000 107
Richmond City Oxford Addition 2 $599,000 33
Richmond City Oxford On James 1 $830,000 15
Richmond City Park Place 7 $640,907 66
Richmond City Parkline Townhomes 4 $912,500 51
Richmond City Patterson Place 1 $435,000 16
Richmond City Paxton 2 $1,585,000 32
Richmond City Peter Paul Tract 2 $152,480 72
Richmond City Pine Hurst 3 $595,000 89
Richmond City Piney Knolls 2 $242,500 252
Richmond City Powhatan Annex 3 $296,300 32
Richmond City Powhatan Heights 1 $215,999 66
Richmond City Powhatan Place 1 $85,000 15
Richmond City Presidential Court Condo 3 $228,000 114
Richmond City Prestwould Condominiums 1 $215,000 52
Richmond City Providence Park 1 $158,000 373
Richmond City Raleigh Court 1 $389,999 25
Richmond City Randolph West 3 $530,000 32
Richmond City Richmond Manchester Land Crp 3 $289,983 54
Richmond City Riverside Heights 2 $377,500 4
Richmond City Riverside On The James 6 $395,617 49
Richmond City Riverview 3 $665,983 26
Richmond City Rolando 1 $275,000 16
Richmond City Rosedale 2 $472,425 27
Richmond City Roslyn Heights 1 $125,000 137
Richmond City Saint Thomas Terrace 1 $35,950 438
Richmond City Sanctuary Condominium 1 $249,950 91
Richmond City Scottdale 4 $237,488 24
Richmond City Seaton Acres 1 $339,900 115
Richmond City Sherwood Park 2 $354,475 69
Richmond City Shirley Hills 2 $475,000 42
Richmond City Shockoe Valley Lofts 3 $268,333 89
Richmond City Skyview Terrace 1 $380,000 84
Richmond City South Garden 1 $375,000 231
Richmond City Southampton 5 $702,000 109
Richmond City Southampton Hills 4 $291,713 59
Richmond City Southmont Village 4 $244,738 39
Richmond City Southside Gardens 1 $290,000 17
Richmond City St Johns Historic 1 $419,500 852
Richmond City Staffordshire 4 $453,497 42
Richmond City Stegge Court 1 $185,000 5
Richmond City Steinbach Gardens 2 $215,250 56
Richmond City Stonewall Court 1 $1,189,000 50
Richmond City Stratford Hills 7 $487,849 388
Richmond City Summer Hill Plaza 1 $287,950 111
Richmond City Summer Hill Plaza Addition 1 $239,000 46
Richmond City Swansboro 3 $370,833 13
Richmond City Sydnors Point Addition 1 $689,500 64
Richmond City The Madison Place Condos 1 $215,000 60
Richmond City The Outpost At Brewers Row 3 $463,267 67
Richmond City Townes At Cary Place 1 $650,000 18
Richmond City Townes At Grand Oaks 1 $285,000 71
Richmond City Traylor Estates 2 $687,000 23
Richmond City Tuckahoe Condominiums 3 $649,667 27
Richmond City Tuxedo Park 1 $99,000 53
Richmond City Union Hill 2 $467,000 52
Richmond City Valentine Hechler Plan 3 $231,647 56
Richmond City Villa Heights 1 $205,000 2
Richmond City Villas Of Oakwood South 6 $125,825 146
Richmond City Virginia Place 1 $939,950 9
Richmond City Vistas On The James 3 $343,317 75
Richmond City Wallace Manor 2 $370,000 16
Richmond City Walmsley Woods 1 $65,000 93
Richmond City Warsaw 2 $269,900 76
Richmond City Warsaw Condominiums 1 $395,000 28
Richmond City Warwick Acres 1 $304,900 37
Richmond City Warwick Gardens 1 $320,000 39
Richmond City Washington Park 4 $390,125 118
Richmond City Waverly 1 $282,000 140
Richmond City Waverly Place 1 $195,000 23
Richmond City Weisigers Addition 2 $352,475 12
Richmond City West Manchester 2 $449,750 38
Richmond City Westhampton 2 $1,672,500 61
Richmond City Westhampton Heights Annex 1 $525,000 39
Richmond City Westlake 4 $480,725 50
Richmond City Westlake Hills 2 $248,500 98
Richmond City Westover Court 1 $399,950 42
Richmond City Westover Gardens 2 $461,975 61
Richmond City Westover Hills 10 $632,185 25
Richmond City Westover Hills Annex 1 $425,000 9
Richmond City Westover Hills West 1 $869,000 16
Richmond City Westover Manor 1 $440,000 17
Richmond City Westover South 1 $303,000 49
Richmond City Westover Woods 1 $369,950 10
Richmond City Westview 2 $1,062,500 7
Richmond City Westwood 4 $552,473 13
Richmond City Willetta Place 1 $1,100,000 10
Richmond City Willow Lawn 1 $529,000 10
Richmond City Willway Gardens 1 $1,199,999 357
Richmond City Windsor Farms 3 $2,774,667 16
Richmond City Woodland Heights 7 $541,257 48
Richmond City Woodrow Park 1 $449,500 11
Richmond City Woodside Court 1 $240,000 16
Richmond City Woodstock 5 $305,670 57
Richmond City Woodville 4 $342,250 705
Richmond City Worthington Farms 4 $355,625 17
Richmond City Wrights Park 1 $299,950 80

Login to My Homefinder