Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Battlefield Park 4 $329,625 82
Petersburg Bellevue Heights 1 $224,950 19
Petersburg Berkeley Estates 2 $345,000 26
Petersburg Berkley Manor 2 $374,450 47
Petersburg Birdville Park 2 $177,500 49
Petersburg Blandford 6 $202,000 75
Petersburg Bruner 1 $279,900 170
Petersburg Camelot 4 $275,988 33
Petersburg Cedar Lawn West 2 $123,225 97
Petersburg Cool Spring Gardens 1 $219,000 46
Petersburg Cool Springs 4 $227,225 65
Petersburg Delectable Heights 7 $253,271 129
Petersburg Dunedin 2 $124,950 88
Petersburg Edgewood 2 $247,500 41
Petersburg Folly Castle 1 $209,500 31
Petersburg Fort Hayes 1 $285,000 10
Petersburg Fort Hayes Condominium 1 $239,500 9
Petersburg Glen Park 1 $173,000 42
Petersburg Grayson Estates 1 $290,000 15
Petersburg Indian Woods 1 $389,000 49
Petersburg Kenilworth 6 $177,475 80
Petersburg Kingsgate 1 $495,000 33
Petersburg Lakewood Estates 1 $272,500 71
Petersburg Maitland Village 1 $297,950 105
Petersburg Meadow Brook Farm 1 $284,999 72
Petersburg Oakhurst 1 $250,000 15
Petersburg Overbrook Hills 1 $425,000 59
Petersburg Parkview 1 $369,500 154
Petersburg Pembroke 4 $217,488 57
Petersburg Pillow 1 $314,999 12
Petersburg Pine Gardens 5 $250,580 102
Petersburg Pridesfield 2 $214,975 61
Petersburg Prince George 1 $295,000 37
Petersburg Ramblewood 3 $288,300 21
Petersburg River Road Estates 1 $340,000 54
Petersburg Stainback 2 $275,000 198
Petersburg Timberly Heights 1 $169,900 67
Petersburg Trojan Woods 1 $249,900 64
Petersburg Walnut Hill 16 $322,897 52
Petersburg Walnut Hill Addition 2 $281,500 73
Petersburg Walnut Hill Park 1 $299,900 85
Petersburg West Park 1 $304,950 37
Petersburg Western Hills 2 $244,700 66
Petersburg Westover Park 1 $168,574 1
Petersburg Westview 2 $224,745 35
Petersburg Woodland Hills 1 $160,000 62
Petersburg Woodmere 1 $312,500 88

Login to My Homefinder

Pixel