Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 62
Fredericksburg Airport 1 $378,500 36
Fredericksburg Alexanders Crossing 1 $469,900 23
Fredericksburg Altoona 1 $425,000 22
Fredericksburg Arbor Glen 1 $390,000 8
Fredericksburg Argyle Heights 2 $669,500 123
Fredericksburg Argyle Hills 2 $492,450 34
Fredericksburg Arlene Acres 1 $800,000 19
Fredericksburg Arrington Heights South 1 $615,000 63
Fredericksburg Artillery Ridge 2 $629,450 23
Fredericksburg Ashleigh Park 1 $580,000 34
Fredericksburg Ashleigh Park South 2 $477,500 49
Fredericksburg Ashley 1 $629,000 60
Fredericksburg Ballantraye 2 $364,500 43
Fredericksburg Barley Woods 1 $515,000 14
Fredericksburg Bearington Estates 3 $813,300 47
Fredericksburg Beauclaire Plantation 3 $558,267 25
Fredericksburg Bell Air Heights 2 $384,950 21
Fredericksburg Below The College 1 $749,900 77
Fredericksburg Berea Estates 1 $874,900 53
Fredericksburg Blake Farm 1 $700,000 68
Fredericksburg Blankenbaker 1 $630,000 110
Fredericksburg Blythedale 1 $499,000 89
Fredericksburg Boscobel Farms 1 $1,085,000 53
Fredericksburg Boscobel Woods 1 $815,000 43
Fredericksburg Braehead Woods 1 $449,000 29
Fredericksburg Bragg Hill 1 $248,888 47
Fredericksburg Breezewood 5 $514,980 88
Fredericksburg Breezewood Forest East 1 $310,000 2
Fredericksburg Brendon Estates 2 $255,000 36
Fredericksburg Bridle Lake Estates 2 $2,880,000 444
Fredericksburg Bridlewood Estates 1 $279,000 113
Fredericksburg Brooke Village 1 $574,999 43
Fredericksburg Brookewood Farms 1 $570,000 205
Fredericksburg Brookfield (salem Fields) 2 $554,000 48
Fredericksburg Brookfield Hills 1 $639,900 19
Fredericksburg Brookwood 1 $340,000 12
Fredericksburg Cambridge 1 $495,000 14
Fredericksburg Cambridge Crossing 1 $725,000 19
Fredericksburg Camelot 1 $430,000 28
Fredericksburg Candlewood 1 $584,900 46
Fredericksburg Cannon Knolls 1 $585,000 31
Fredericksburg Cardinal Forest 9 $629,044 53
Fredericksburg Carriage Hill At Falls 1 $589,900 14
Fredericksburg Carriage Hills 1 $985,000 5
Fredericksburg Cedarbrook 1 $420,000 6
Fredericksburg Celebrate 1 $905,000 33
Fredericksburg Celebrate Virginia North 23 $465,478 48
Fredericksburg Central Park Townhomes 2 $254,900 56
Fredericksburg Chancellor 1 $380,000 189
Fredericksburg Chancellor Crossing 1 $550,000 124
Fredericksburg Chancellor Green 3 $444,167 26
Fredericksburg Chancellor Hills 1 $440,000 43
Fredericksburg Chancellor Park 1 $500,000 33
Fredericksburg Charlestown Commons 4 $372,350 29
Fredericksburg Chatham Heights 1 $345,000 28
Fredericksburg Chatham Landing 1 $445,000 44
Fredericksburg Cherryview Landing 2 $487,444 37
Fredericksburg Chewning Estates 1 $725,000 89
Fredericksburg City Of Fredericksburg 2 $932,500 79
Fredericksburg Clayburne Woods 1 $525,000 19
Fredericksburg Clearview 1 $639,900 60
Fredericksburg Clearview Heights 2 $649,900 42
Fredericksburg Clearview-chatham Hgts 1 $359,990 36
Fredericksburg Cobblestone Square 2 $337,438 94
Fredericksburg Colechester Village 1 $575,000 23
Fredericksburg College Heights 6 $713,017 69
Fredericksburg College Terrace 1 $449,900 166
Fredericksburg Confederate Ridge 1 $349,900 443
Fredericksburg Cottage Green 1 $440,000 27
Fredericksburg Country Club Estates 1 $599,900 23
Fredericksburg Courtland Park 2 $569,500 191
Fredericksburg Coventry Creek 1 $330,000 12
Fredericksburg Cowan Crossing 2 $540,000 70
Fredericksburg Craig 1 $555,500 173
Fredericksburg Deacon Road Estates 2 $1,002,500 71
Fredericksburg Deer Run 1 $895,000 262
Fredericksburg Deerfield 2 $333,500 38
Fredericksburg Devonne Woods 2 $434,900 44
Fredericksburg Doe Run Estates 2 $367,450 164
Fredericksburg Dogwood Air Park 1 $1,160,000 388
Fredericksburg Downtown Fredericksburg 11 $996,618 58
Fredericksburg Edgerton 2 $2,200,000 27
Fredericksburg Ella L Cox 1 $395,000 151
Fredericksburg England Run 2 $470,000 29
Fredericksburg England Run North 1 $559,900 46
Fredericksburg England Run Townhouses 1 $399,900 19
Fredericksburg English Hills 1 $759,900 46
Fredericksburg Epsom Farm 1 $3,900,000 106
Fredericksburg Estates At Lees Parke 3 $738,300 32
Fredericksburg Estates At Rocky Pen 1 $1,299,000 110
Fredericksburg Estates Of Chancellorsville 3 $907,500 21
Fredericksburg Fairview 1 $1,500,000 451
Fredericksburg Fairview Commons 1 $295,000 38
Fredericksburg Falls Run 3 $460,000 112
Fredericksburg Falmouth 3 $320,000 44
Fredericksburg Falmouth Heights 1 $580,000 42
Fredericksburg Ferry Farms 1 $395,000 30
Fredericksburg Forest Hill 1 $375,000 20
Fredericksburg Foxberry 2 $527,450 108
Fredericksburg Fredericksburg 3 $314,667 164
Fredericksburg Fredericksburg Business Park 1 $899,500 15
Fredericksburg Fredericksburg City 3 $881,633 37
Fredericksburg Germanna Point 2 $349,500 17
Fredericksburg Gleneagles At Lees Hill 1 $399,000 54
Fredericksburg Glenhaven South-a 1 $875,000 18
Fredericksburg Golden Oaks 1 $545,000 6
Fredericksburg Governors Row 1 $439,000 128
Fredericksburg Grafton Village 1 $375,000 7
Fredericksburg Granville Estates 1 $719,900 37
Fredericksburg Great Oaks 2 $682,450 26
Fredericksburg Hamlin Hills 1 $430,000 37
Fredericksburg Harrison Village 1 $555,000 77
Fredericksburg Hartlake Estates 2 $747,500 35
Fredericksburg Hartwood Village 1 $850,000 14
Fredericksburg Hazel Run Glen 4 $708,995 206
Fredericksburg Heather Hills-brightfld 2 $419,950 27
Fredericksburg Hickory Ridge 2 $439,450 28
Fredericksburg Highland Homes 1 $900,000 75
Fredericksburg Highland Park 2 $480,000 42
Fredericksburg Highlander Park 2 $589,950 415
Fredericksburg Hillcrest Terrace 1 $895,000 49
Fredericksburg Hills At Snowden 2 $787,500 83
Fredericksburg Historic District 1 $2,950,000 234
Fredericksburg Holland Meadows 1 $565,000 37
Fredericksburg Holly Acres 1 $500,000 28
Fredericksburg Holly Corner Estates 1 $849,999 32
Fredericksburg Holly Ridge 2 $424,000 63
Fredericksburg Hunting Run Estates 1 $1,249,900 71
Fredericksburg Hunting Run Landing 5 $781,990 169
Fredericksburg Huntington Hills 3 $599,963 29
Fredericksburg Huntington Meadows 1 $440,000 140
Fredericksburg Idlewild 2 $614,950 37
Fredericksburg Ingleside 2 $635,000 46
Fredericksburg Irving Farm 1 $809,900 495
Fredericksburg Kellogg Mill 1 $799,900 20
Fredericksburg Kendallwood East 1 $425,000 30
Fredericksburg Kenmore Townhome 1 $635,000 51
Fredericksburg Kensington Hill 1 $724,000 12
Fredericksburg Kings Crest 2 $350,000 51
Fredericksburg Kings Grant 4 $1,009,125 68
Fredericksburg Kingswood 3 $508,333 40
Fredericksburg Lafayette Crossing 3 $394,933 28
Fredericksburg Lakeside 2 $437,500 44
Fredericksburg Lancaster Gate 5 $456,960 28
Fredericksburg Laurel Ridge 1 $960,000 215
Fredericksburg Laurelwood 1 $820,000 34
Fredericksburg Leavells Crossing 4 $490,975 46
Fredericksburg Leeland Heights 1 $459,900 12
Fredericksburg Leeland Station 11 $641,973 41
Fredericksburg Lees Crossing 4 $564,975 136
Fredericksburg Lees Hill 4 $582,225 27
Fredericksburg Lees Parke 12 $606,966 45
Fredericksburg Lees Parke Executives 1 $739,900 96
Fredericksburg Legacy Woods 4 $460,625 63
Fredericksburg Liberty Hall 3 $868,333 55
Fredericksburg Linwood Landing 8 $672,303 87
Fredericksburg Little Falls 4 $562,498 58
Fredericksburg Long Branch Ridge 1 $675,000 6
Fredericksburg Majestic Ridge Estates 1 $1,425,000 69
Fredericksburg Mallard Landing 2 $402,950 64
Fredericksburg Mansfield Club 1 $575,000 68
Fredericksburg Maple Grove 1 $530,000 31
Fredericksburg Marsh Rd 1 $475,000 261
Fredericksburg Marshall-gardner Property 1 $649,000 77
Fredericksburg Marys Landing 4 $513,740 87
Fredericksburg Mayfield 3 $279,633 30
Fredericksburg Meadowbrook 3 $398,800 24
Fredericksburg Michaelbrooke Estates 1 $699,900 42
Fredericksburg Mill Garden 4 $394,900 25
Fredericksburg Mill Garden South 2 $392,450 14
Fredericksburg Mineral Springs Plantation 2 $1,282,500 17
Fredericksburg Moreland 1 $525,000 27
Fredericksburg Morningside 2 $437,400 46
Fredericksburg Motts Run Estates 1 $549,500 61
Fredericksburg New Post On The Rappahannock 5 $681,780 40
Fredericksburg Ni River Landing 1 $599,900 51
Fredericksburg Ni River Station 1 $898,995 76
Fredericksburg Normandy Village 3 $439,965 32
Fredericksburg North Clearview Heights 1 $749,900 14
Fredericksburg North Club 1 $1,950,000 8
Fredericksburg Oak Grove Terrace 1 $345,000 56
Fredericksburg Oakley Farms 2 $880,000 86
Fredericksburg Oaks Of Highland Homes 1 $750,000 35
Fredericksburg Obannon 2 $412,000 26
Fredericksburg Olde Forge 1 $285,000 42
Fredericksburg Olde Greenwich 3 $298,500 25
Fredericksburg Pelhams Crossing 6 $628,750 239
Fredericksburg Pelhams East 2 $589,900 30
Fredericksburg Phillips 1 $549,900 1154
Fredericksburg Pleasant Village 2 $536,950 52
Fredericksburg Preserve At Smith Run 2 $629,950 135
Fredericksburg Rappahannock Landing 6 $446,482 31
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 25
Fredericksburg Red Rose Village 1 $485,000 74
Fredericksburg Regency At Chancellorsville 1 $489,900 13
Fredericksburg Regency At Chancellorsville North 2 $504,945 69
Fredericksburg Regency Crossing 4 $382,250 64
Fredericksburg Regency Park Villas 1 $395,000 35
Fredericksburg Reserve At Hartwood 1 $845,000 49
Fredericksburg Richard Bumbrey 1 $484,999 25
Fredericksburg Richards Ferry 1 $390,000 57
Fredericksburg Richland Forest 1 $889,000 86
Fredericksburg Ridge Pointe 3 $564,967 58
Fredericksburg River Bend 1 $550,000 91
Fredericksburg River Bluffs 2 $794,500 35
Fredericksburg River Club 1 $624,900 44
Fredericksburg River Club Estates 1 $585,000 25
Fredericksburg River Crossing 1 $490,000 56
Fredericksburg River Crossing At Spring Arbor 1 $519,000 50
Fredericksburg River Crossing Villas 1 $390,000 12
Fredericksburg River Glen 1 $1,100,000 68
Fredericksburg River Meadows 1 $669,990 38
Fredericksburg River Ridge Estates 4 $569,750 61
Fredericksburg River View At Tylerton 1 $549,999 65
Fredericksburg Rockshire Bluff 1 $880,000 6
Fredericksburg Rocky Run 5 $733,600 97
Fredericksburg Rogers Glen 5 $818,990 29
Fredericksburg Roseland 1 $325,000 48
Fredericksburg Rosni Estates 7 $1,522,524 252
Fredericksburg Royal Oaks 4 $688,725 15
Fredericksburg Ruffins Pond 2 $456,250 31
Fredericksburg Salem Fields 14 $468,878 46
Fredericksburg Salem Heights 1 $369,900 110
Fredericksburg Sandy Ridge 1 $379,900 81
Fredericksburg Sheraton Hills 3 $421,333 26
Fredericksburg Sheraton Hills East 1 $419,900 14
Fredericksburg Sherwood Estates 1 $649,000 41
Fredericksburg Single Oaks 1 $949,000 34
Fredericksburg Smoketree 1 $529,900 12
Fredericksburg South Oaks 5 $442,778 35
Fredericksburg South Woods 1 $599,999 82
Fredericksburg Spotswood Estates 5 $446,920 22
Fredericksburg Spotsylvania County 2 $1,490,000 1043
Fredericksburg Spring Knoll 2 $379,950 50
Fredericksburg Spring Valley 3 $428,267 26
Fredericksburg Stacy Crossing 1 $850,000 61
Fredericksburg Stafford 1 $795,555 21
Fredericksburg Stafford County 2 $502,450 63
Fredericksburg Stafford Estates 2 $950,000 48
Fredericksburg Stafford Lakes 2 $594,950 50
Fredericksburg Stafford Lakes Village 10 $606,343 26
Fredericksburg Stonemill 2 $429,950 26
Fredericksburg Storck Run 1 $579,900 45
Fredericksburg Stratford Place 3 $548,267 111
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1633
Fredericksburg Sullivan Estates 4 $1,064,975 47
Fredericksburg Summerfield 3 $501,630 30
Fredericksburg Summerlake 2 $389,950 28
Fredericksburg Summerset 1 $425,000 14
Fredericksburg Summerset Ridge 1 $795,000 14
Fredericksburg Summerset Ridge South 1 $740,000 27
Fredericksburg Summit Crossing Estates 1 $775,000 5
Fredericksburg Sunset Knoll Estates 1 $775,000 50
Fredericksburg Sylvania Heights 2 $379,450 42
Fredericksburg Tavern Gate 2 $895,000 36
Fredericksburg The Crossings 2 $804,950 52
Fredericksburg The Falls At Abel Lake 1 $825,000 48
Fredericksburg The Falls At Lees Parke 4 $682,450 48
Fredericksburg The Glen (salem Fields) 1 $499,999 34
Fredericksburg The Greens At Lees Hill 1 $509,900 29
Fredericksburg The Grove At Jackson Village 9 $451,155 159
Fredericksburg The Hamlet Of Inverness 1 $545,000 24
Fredericksburg The Preserv At Smith Run 2 $682,500 42
Fredericksburg The Preserve 2 $949,450 69
Fredericksburg The Timbers 4 $369,725 51
Fredericksburg The Trails 1 $975,000 29
Fredericksburg The Villas At Falls Run 3 $363,000 48
Fredericksburg The Willows 8 $840,463 33
Fredericksburg Thorburn Estates 1 $995,000 40
Fredericksburg Tidewater Plains 1 $290,000 21
Fredericksburg Timberlake 6 $471,967 79
Fredericksburg Town Country Townhouses 1 $320,000 50
Fredericksburg Troon North At Lees Hill 1 $549,900 36
Fredericksburg Turnberry Village 1 $375,000 89
Fredericksburg Turnberry West 1 $399,000 49
Fredericksburg Twin Springs Estates 1 $720,000 76
Fredericksburg Union Ridge 2 $2,899,999 32
Fredericksburg Village Of Idlewild 3 $576,633 26
Fredericksburg Villas At Salem Church 2 $408,950 109
Fredericksburg Virginia Heritage At Lees Park 13 $557,438 34
Fredericksburg Walnut Grove Estates 1 $599,999 353
Fredericksburg Walnut Hills 2 $410,000 72
Fredericksburg Washington Ave 1 $1,395,000 78
Fredericksburg Washington Gardens 1 $649,900 32
Fredericksburg Water Edge Estates 4 $850,950 76
Fredericksburg Watford Village 1 $499,900 36
Fredericksburg Waverly Village 4 $436,250 34
Fredericksburg Wellington Chase On The Rappahannock 1 $995,000 14
Fredericksburg Westbury 1 $445,000 123
Fredericksburg Westmont 2 $1,407,450 123
Fredericksburg Westwood 1 $1,150,000 14
Fredericksburg Winslow Heights 1 $490,000 77
Fredericksburg Wood Landing Estates 3 $615,000 75
Fredericksburg Woodlawn 1 $575,000 20
Fredericksburg Woodridge 1 $409,900 32
Fredericksburg Woodside 1 $527,500 41

Login to My Homefinder

Pixel